pdiduct.com

Home > Products > blast gates > blast gates
BLAST GATES
Blast Gates

Fabricated blast gates designed to provide precise airflow control and system isolation in industrial ventilation, exhaust, and dust collection systems. Available in PVC and CPVC materials, these gates allow operators to regulate airflow efficiently while delivering excellent corrosion resistance, chemical durability, and long-term performance in demanding environments.

Fabricated blast gates designed to provide precise airflow control and system isolation in industrial ventilation, exhaust, and dust collection systems. Available in PVC and CPVC materials, these gates allow operators to regulate airflow efficiently while delivering excellent corrosion resistance, chemical durability, and long-term performance in demanding environments.

Corrosion
Resistant

Chemical
Resistant

Lightweight &
Strong

Low
Maintenance

Specifications
Select Material & Size

Choose your material to view available models, dimensions, and end configurations.

PVC & CPVC Tabs

PVC

Polyvinyl Chloride

CPVC

Chlorinated Polyvinyl Chloride

PVC BLAST GATES

Model NumberNominal Duct SizeAverage Duct O.DABAverage Wall ThicknessEnd Type
90-PVC-6-166.6256.625A+2"0.187Socket
90-PVC-7-177.3757.375A+2"0.187Socket
90-PVC-8-188.6258.625A+2"0.187Socket
90-PVC-9-199.3759.375A+2"0.187Socket
90-PVC-10-11010.7510.75A+2"0.187Socket
90-PVC-12-11212.7512.75A+2"0.187Socket
90-PVC-14-1141414A+2"0.187Socket
90-PVC-16-1161616A+2"0.187Socket
90-PVC-18-1181818A+2"0.187Socket
90-PVC-20-1202020A+3"0.219Socket
90-PVC-24-1242424A+3"0.25Socket
28-PVC-90°-Elbow-2026-06-16.csv

CPVC BLAST GATES

Model NumberNominal Reducer Size
ABCD“B” End Type
BR90-PVC-6-66 ON 610.87514.6256.625 + 1/166.625 + 1/16Socket
BR90-PVC-6-76 ON 711.62514.6256.625 + 1/167.375 + 1/16Socket
BR90-PVC-6-86 ON 812.87514.6256.625 + 1/168.625 + 1/16Socket
BR90-PVC-6-96 ON 9 613.62514.6256.625 + 1/169.375 + 1/16Socket
BR90-PVC-6-10ON 10 61514.6256.625 + 1/1610.75 + 1/16Socket
BR90-PVC-6-12ON 12 61714.6256.625 + 1/1612.75 + 1/16Socket
BR90-PVC-6-14ON 14 618.18718.6256.625 + 1/1614 + 1/16Socket
BR90-PVC-6-16ON 16 620.19618.6256.625 + 1/1616 + 1/16Socket
BR90-PVC-6-18ON 18 622.19618.6256.625 + 1/1618 + 1/16Socket
BR90-PVC-6-20ON 20 624.21920.6256.625 + 1/1620 + 1/16Socket
BR90-PVC-6-24ON 2428.24920.6256.625 + 1/1624 + 1/16Socket
BR90-PVC-7-77 ON 7 711.62515.3757.375 + 1/167.375 + 1/16Socket
BR90-PVC-7-8ON 8 712.87515.3757.375 + 1/168.625 + 1/16Socket
BR90-PVC-7-9ON 9 713.62515.3757.375 + 1/169.375 + 1/16Socket
BR90-PVC-7-10ON 10 71515.3757.375 + 1/1610.75 + 1/16Socket
BR90-PVC-7-12ON 12 71715.3757.375 + 1/1612.75 + 1/16Socket
BR90-PVC-7-14ON 14 718.2519.3757.375 + 1/1614 + 1/16Socket
BR90-PVC-7-16ON 16 720.18719.3757.375 + 1/1616 + 1/16Socket
BR90-PVC-7-18ON 18 722.19619.3757.375 + 1/1618 + 1/16Socket
BR90-PVC-7-20ON 20 724.21921.3757.375 + 1/1620 + 1/16Socket
BR90-PVC-7-24ON 24 28.24921.3757.375 + 1/1624 + 1/16Socket
BR-90-8-108 ON 101516.6258.625 + 1/1610.75 + 1/16Socket
BR-90-8-128 ON 121716.6258.625 + 1/1612.75 + 1/16Socket
BR-90-8-148 ON 1418.18720.6258.625 + 1/1614 + 1/16Socket
BR-90-8-168 ON 1620.19620.6258.625 + 1/1616 + 1/16Socket
BR-90-8-188 ON 1822.19620.6258.625 + 1/1618 + 1/16Socket
BR-90-8-208 ON 2024.21922.6258.625 + 1/1620 + 1/16Socket
BR-90-8-248 ON 2428.24922.6258.625 + 1/1624 + 1/16Socket
BR-90-9-99 ON 913.62517.3759.375 + 1/169.375 + 1/16Socket
BR-90-9-109 ON 101517.3759.375 + 1/1610.75 + 1/16Socket
BR-90-9-129 ON 121717.3759.375 + 1/1612.75 + 1/16Socket
BR-90-9-149 ON 1418.18721.3759.375 + 1/1614 + 1/16Socket
BR-90-9-169 ON 1620.19621.3759.375 + 1/1616 + 1/16Socket
BR-90-9-189 ON 1822.19621.3759.375 + 1/1618 + 1/16Socket
BR-90-9-209 ON 2024.21923.3759.375 + 1/1620 + 1/16Socket
BR-90-9-249 ON 2428.24923.3759.375 + 1/1624 + 1/16Socket
BR-90-10-1010 ON 101518.7510.75 + 1/1610.75 + 1/16Socket
BR-90-10-1210 ON 121718.7510.75 + 1/1612.75 + 1/16Socket
BR-90-10-1410 ON 1418.18722.7510.75 + 1/1614 + 1/16Socket
BR-90-10-1610 ON 1620.19622.7510.75 + 1/1616 + 1/16Socket
BR-90-10-1810 ON 1822.19622.7510.75 + 1/1618 + 1/16Socket
BR-90-10-2010 ON 2024.21924.7510.75 + 1/1620 + 1/16Socket
BR-90-10-2410 ON 2428.24924.7510.75 + 1/1624 + 1/16Socket
BR-90-12-1212 ON 121720.7512.75 + 1/1612.75 + 1/16Socket
BR-90-12-1412 ON 1418.18724.7512.75 + 1/1614 + 1/16Socket
BR-90-12-1612 ON 1620.19624.7512.75 + 1/1616 + 1/16Socket
BR-90-12-1812 ON 1822.19624.7512.75 + 1/1618 + 1/16Socket
BR-90-12-2012 ON 2024.21926.7512.75 + 1/1620 + 1/16Socket
BR-90-12-2412 ON 2428.24926.7512.75 + 1/1624 + 1/16Socket
BR-90-14-1414 ON 1420.1872614 + 1/1614 + 1/16Socket
BR-90-14-1614 ON 1622.1962614 + 1/1616 + 1/16Socket
BR-90-14-1814 ON 1824.1962614 + 1/1618 + 1/16Socket
BR-90-14-2014 ON 2026.2192814 + 1/1620 + 1/16Socket
BR-90-14-2414 ON 2430.2492814 + 1/1624 + 1/16Socket
BR-90-16-1616 ON 1622.1962816 + 1/1616 + 1/16Socket
BR-90-16-1816 ON 1824.1962816 + 1/1618 + 1/16Socket
BR-90-16-2016 ON 2026.2193016 + 1/1620 + 1/16Socket
BR-90-16-2416 ON 2430.2493016 + 1/1624 + 1/16Socket
BR-90-18-1818 ON 1824.1963018 + 1/1618 + 1/16Socket
BR-90-18-2018 ON 2026.2193218 + 1/1620 + 1/16Socket
BR-90-18-2418 ON 2430.2443218 + 1/1624 + 1/16Socket
BR-90-20-2020 ON 2027.2193420 + 1/1620 + 1/16Socket
BR-90-20-2420 ON 2431.2493420 + 1/1624 + 1/16Socket
BR-90-24-2424 ON 2431.2493820 + 1/1624 + 1/16Socket
29-PVC-90°-Tee-Branch-2026-06-16.csv

Need a size or configuration not listed?

RELATED PRODUCTS

90° Elbow

Socket (B End)

Reducers

Socket (B End)

End Caps

Socket (B End)

45° Wye Saddle

Socket (B End)

90° Tee Saddle

Socket (B End)

90° Tee Branch

Socket (B End)

Saddle Blast Gates

Socket (B End)

Gravity Dampers

Socket (B End)

45° Wye Branch

Socket (B End)

Butterfly Damper

Socket (B End)